Purist Specifications
Input Interface
| Four single ended dual mono inputs | RCA |
| Input impedance | 33,200 Ohms |
| Maximum input signal | 9 Vrms |
Main Specifications
| Built-in EMI / RF power line filter | -41dB@1MHz |
| Gain selectable at (+12dB available) | 0dB, +6dB, +9.5dB |
| Volume attenuation : -51dB in 24 steps (Precision resistive ladder step attenuator) |
1 step @ 0dB 20 steps @ -1.5dB 1 step @ -3dB 1 step @ -6dB 1 step @ -12dB |
| Frequency response | 1Hz - 160kHz @ +0dB / -0.25dB |
| Slew rate | 20V/us |
| Signal path 100% DC coupled | No capacitors in signal path |
| DC offset is servo controlled | DC offset typically < 2 mVdc |
| Noise floor | -120dB (20-22kHz) |
| SNR (Worst case with no weighting filter) | > 93dB (20-22kHz) both ch driven @ 4Vrms |
| THD+N (Worst case with no weighting filter) | < 0.00087 % both ch driven @ 1kHz / 4Vrms |
- View THD+N / SNR Graph
Output Interface
| Two single ended dual mono outputs | RCA |
| Output impedance | 100 Ohms |
| Maximum output signal | 9 Vrms |
| Drives impedance down to | 5,000 Ohms (with no degradation in specs) |
| Output line drivers optimized for long cables | Up to 10m (33') each output (@30pF / ft) |
PowerPhysical
| Mains AC supply | 110-120Vac / 220-240Vac @ 50/60Hz |
| IEC type removable power cord | 2m (6'); 16awg / 3 wire; USA style plug |
| Power consumption | < 25 Watts |
| Size | 425mm (16 3/4") W 280mm (11.0") D 82mm (3 1/4") H |
| Weight | 10.5 kg / 23 lb |
